Jackson Hole Mountain Resort
7174
Total Miles
488
Total Trips
1,715
Calories Burned
7,030.5
Lbs CO2 Diverted
312
Gallons Gas Saved
1
Team Rank
Team Member | Active Mileage | Active Trips | Alternate Mileage | Alternate Trips |
---|---|---|---|---|
ABNormal | 4.00 | 4 | 1046 | 56 |
Adam Heigel | ||||
Aglines | 2.00 | 1 | 945 | 27 |
Ajones | ||||
ambrady9 | ||||
Andols | ||||
andy weenig | ||||
Aydinp | 38 | 5 | ||
Belchew | 14 | 1 | ||
bllyarnold | 37 | 8 | ||
Bsinclair | ||||
Bwall | 120 | 6 | ||
Carra3 | ||||
Caseyauriemma | ||||
Cecilia | ||||
Chefdavev | 4.00 | 1 | 96 | 4 |
Cory Helm | ||||
courtdoggydogg | ||||
crkennen | 413 | 35 | ||
David | ||||
djohnson | ||||
ebigsby | 105 | 10 | ||
Emi1991 | ||||
emilysh101 | ||||
EnterTheWu-Tang | 472 | 24 | ||
EricaAarons | ||||
eugenel185 | 4.00 | 2 | 360 | 15 |
Frazer | 26 | 3 | ||
Gjadrian | ||||
Hannahsco | ||||
herbbrooks | 155 | 12 | ||
Hnconnors | 2.00 | 2 | 229 | 24 |
Julia.Smith858 | 4.50 | 6 | 310 | 24 |
kase | ||||
KnewJack | 135 | 10 | ||
lbushong | ||||
Leeannascott | 90 | 6 | ||
leerust | 1.00 | 1 | 47 | 3 |
Lexietown | ||||
Louieshahan@gmail.com | ||||
madives | ||||
marshmelmo | 1.60 | 1 | 348 | 30 |
npartrick811 | 120 | 5 | ||
Nsheahan | 340 | 10 | ||
pbkarns | 65 | 7 | ||
Plandsman | 80 | 7 | ||
RFalley | ||||
rollerderby | 6.00 | 2 | ||
Rudyd20 | ||||
sam.ettenborough | ||||
Schrum | ||||
Shannon | 535 | 33 | ||
Sharifz | 6.00 | 3 | 306 | 27 |
SHenderson | ||||
Simonchr | ||||
sjlubner | ||||
Skeith18 | 11 | 1 | ||
SoxFan | ||||
Strawser | 522 | 60 | ||
sw14553 | 6 | 1 | ||
tetonsasquatch | ||||
Twight25 | 44 | 2 | ||
tyhoath | ||||
wade@canyonquest.com | 123 | 9 | ||
wholden | ||||
willyb |