Commuter Choice Challenge

2010 Activity Meter Participants: 275 / Teams: 37 / Total Miles Logged: 50184.17

Total miles logged by day  |  Team Scoreboard  |  Individual Scoreboard

Team Scoreboard

Sorting by: Total Mileage # of Trips # of Members

Team Members # Trips Total Mileage Gas Saved (?) Pounds of CO2 reduced (?)
Totals:   4638 42714.81 2512.64 gallons / $5980.07 41860.51 lbs
Jackson Hole Mountain Resort 37 601 8399.0 494.06 gallons / $1175.86 8231.02 lbs
Teton Science Schools 30 558 5901.23 347.13 gallons / $826.17 5783.21 lbs
Four Seasons Resort 22 408 5388.2 316.95 gallons / $754.35 5280.44 lbs
River Shuttles 7 173 5302.5 311.91 gallons / $742.35 5196.45 lbs
Park Peddlers 17 407 2829.84 166.46 gallons / $396.18 2773.24 lbs
Fitzgerald's Bicycles 11 473 2276.05 133.89 gallons / $318.65 2230.53 lbs
Hoback Sports 15 259 1946.41 114.49 gallons / $272.50 1907.48 lbs
Friends of Pathways 7 190 1889.8 111.16 gallons / $264.57 1852.00 lbs
Wildernest Sports 3 75 1497.3 88.08 gallons / $209.62 1467.35 lbs
Snake River Brewing 16 186 751.55 44.21 gallons / $105.22 736.52 lbs
Team Tater 2 129 738.6 43.45 gallons / $103.40 723.83 lbs
Teton County Library 6 98 714.04 42.00 gallons / $99.97 699.76 lbs
Pierson Land Works 7 170 611.05 35.94 gallons / $85.55 598.83 lbs
Team Tatosian 2 73 576.0 33.88 gallons / $80.64 564.48 lbs
START Bus 4 157 561.0 33.00 gallons / $78.54 549.78 lbs
Teton Data Systems 5 126 432.15 25.42 gallons / $60.50 423.51 lbs
Green Gears Transportation 1 38 419.0 24.65 gallons / $58.66 410.62 lbs
National Museum of Wildlife Art 4 46 374.6 22.04 gallons / $52.44 367.11 lbs
Jackson Hole News 6 72 336.3 19.78 gallons / $47.08 329.57 lbs
Housing Trust 5 59 295.1 17.36 gallons / $41.31 289.20 lbs
Teton Youth and Family Service 3 78 253.0 14.88 gallons / $35.42 247.94 lbs
Nelson Engineering 4 43 209.2 12.31 gallons / $29.29 205.02 lbs
Circumerro Media 3 47 204.2 12.01 gallons / $28.59 200.12 lbs
Wilson Medical 2 19 183.6 10.80 gallons / $25.70 179.93 lbs
Teachers Don't Teach in Summer, We Bike 2 17 169.9 9.99 gallons / $23.79 166.50 lbs
Mad River Boat Trips 1 44 139.2 8.19 gallons / $19.49 136.42 lbs
Habitat for Humanity 2 45 100.95 5.94 gallons / $14.13 98.93 lbs
Terra Resort Group 3 5 67.0 3.94 gallons / $9.38 65.66 lbs
Amangani Resort 2 7 41.14 2.42 gallons / $5.76 40.32 lbs
Jackson Hole News 2 12 37.2 2.19 gallons / $5.21 36.46 lbs
Vertical Media 2 5 25.0 1.47 gallons / $3.50 24.50 lbs
The Bluths 2 10 24.0 1.41 gallons / $3.36 23.52 lbs
Outfitter Electric, Inc 2 5 14.7 0.86 gallons / $2.06 14.41 lbs
Biota Research and Consulting 1 2 4.0 0.24 gallons / $0.56 3.92 lbs
Drive Signs Inc 1 1 2.0 0.12 gallons / $0.28 1.96 lbs
Hershberger Design 1 0 0 0.00 gallons / $0.00 0.00 lbs
KHOL - Jackson Hole Community Radio 0 0 0 0.00 gallons / $0.00 0.00 lbs