Commuter Choice Challenge

2011 Activity Meter Participants: 462 / Teams: 50 / Total Miles Logged: 52685.2

Total miles logged by day  |  Team Scoreboard  |  Individual Scoreboard

2011 Team Scoreboard

Sorting by: Total Mileage # of Trips # of Members

Team Members # Trips Total Mileage Gas Saved (?) Pounds of CO2 reduced (?)
Totals:   4462 43968.43 2586.38 gallons / $6155.58 43089.06 lbs
Jackson Hole Mountain Resort 57 976 17876.01 1051.53 gallons / $2502.64 17518.49 lbs
Teton Science Schools 66 682 7488.44 440.50 gallons / $1048.38 7338.67 lbs
Park Peddlers 36 428 4490.7 264.16 gallons / $628.70 4400.89 lbs
Bridger-Teton National Forest 17 784 2738.95 161.11 gallons / $383.45 2684.17 lbs
Four Seasons Resort 27 171 2693.3 158.43 gallons / $377.06 2639.43 lbs
Wildernest Sports 5 79 1876.0 110.35 gallons / $262.64 1838.48 lbs
Friends of Pathways 9 95 1074.0 63.18 gallons / $150.36 1052.52 lbs
Snake River Lodge 4 99 1037.82 61.05 gallons / $145.29 1017.06 lbs
Jackson Hole Conservation Alliance 5 263 826.2 48.60 gallons / $115.67 809.68 lbs
AllTrips.com 9 203 603.3 35.49 gallons / $84.46 591.23 lbs
Teton Literacy Center 4 122 586.88 34.52 gallons / $82.16 575.14 lbs
Hoback Sports 15 45 524.5 30.85 gallons / $73.43 514.01 lbs
Fitzgerald's Bicycles 11 83 372.7 21.92 gallons / $52.18 365.25 lbs
Nelson Engineering 4 53 340.0 20.00 gallons / $47.60 333.20 lbs
The Wort Hotel 6 74 226.0 13.29 gallons / $31.64 221.48 lbs
National Museum of Wildlife Art 4 24 223.3 13.14 gallons / $31.26 218.83 lbs
Team Tater 2 35 222.6 13.09 gallons / $31.16 218.15 lbs
Wilson Medical 2 9 131.4 7.73 gallons / $18.40 128.77 lbs
Teton Youth and Family Service 3 22 116.0 6.82 gallons / $16.24 113.68 lbs
Teton County Library 7 18 107.7 6.34 gallons / $15.08 105.55 lbs
Habitat for Humanity 3 48 103.4 6.08 gallons / $14.48 101.33 lbs
Hershberger Design 3 27 85.5 5.03 gallons / $11.97 83.79 lbs
Terra Resort Group 6 78 77.0 4.53 gallons / $10.78 75.46 lbs
JH Community School 3 7 42.0 2.47 gallons / $5.88 41.16 lbs
Pierson Land Works 7 16 41.48 2.44 gallons / $5.81 40.65 lbs
Yellowstone-Teton Clean Energy Coalition 1 5 19.75 1.16 gallons / $2.77 19.36 lbs
Homewood Suites by Hilton 2 8 17.6 1.04 gallons / $2.46 17.25 lbs
ebb and flow media 1 6 14.0 0.82 gallons / $1.96 13.72 lbs
Teton Mentor Project 1 1 10.0 0.59 gallons / $1.40 9.80 lbs
Jackson Hole News 7 1 1.9 0.11 gallons / $0.27 1.86 lbs
Snake River Brewing 16 0 0 0.00 gallons / $0.00 0.00 lbs
Green Gears Transportation 1 0 0 0.00 gallons / $0.00 0.00 lbs
Mad River Boat Trips 1 0 0 0.00 gallons / $0.00 0.00 lbs
Circumerro Media 3 0 0 0.00 gallons / $0.00 0.00 lbs
Biota Research and Consulting 1 0 0 0.00 gallons / $0.00 0.00 lbs
Amangani Resort 2 0 0 0.00 gallons / $0.00 0.00 lbs
State Farm 1 0 0 0.00 gallons / $0.00 0.00 lbs
Vertical Media 0 0 0 0.00 gallons / $0.00 0.00 lbs
Drive Signs Inc 1 0 0 0.00 gallons / $0.00 0.00 lbs
The Bluths 2 0 0 0.00 gallons / $0.00 0.00 lbs
Outfitter Electric, Inc 2 0 0 0.00 gallons / $0.00 0.00 lbs
Team Tatosian 2 0 0 0.00 gallons / $0.00 0.00 lbs
Rusty Trombones 2 0 0 0.00 gallons / $0.00 0.00 lbs
River Shuttles 6 0 0 0.00 gallons / $0.00 0.00 lbs
START Bus 4 0 0 0.00 gallons / $0.00 0.00 lbs
Jackson Trail Crew 0 0 0 0.00 gallons / $0.00 0.00 lbs
KHOL - Jackson Hole Community Radio 0 0 0 0.00 gallons / $0.00 0.00 lbs
Teton Data Systems 4 0 0 0.00 gallons / $0.00 0.00 lbs
Housing Trust 5 0 0 0.00 gallons / $0.00 0.00 lbs
Teachers Don't Teach in Summer, We Bike 2 0 0 0.00 gallons / $0.00 0.00 lbs